Size Guide
Size guide index

- Neck: To measure the circumference of your neck, place the tape measure at the Adam's apple. For a comfortable measurement, leave room to insert
- place a finger between your neck and the tape measure.
2. Chest: Wrap the tape measure around the fullest part of your chest, at shoulder blade height. Lower your arms to your sides for an accurate measurement.
3. Sleeve: Bend your arm at a 90-degree angle and place one hand on your hip. Measure from the base of the nape of the neck, following the contour of the shoulder and arm to the wrist.
4. Waist: Measure around your natural waist, just above your belly button, without squeezing the tape too tightly.
5. Inseam: Wear comfortable shoes and measure from the top of your legs (where they meet) to the desired length of your pants. Inseam measurement may vary depending on the style and is specified in the product description.
Clothes
Jackets
| Europe | 44/XS | 46/S | 48/M | 50/M | 52/L | 54/XL | 56/XL | 58/XXL |
| United Kingdom | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Correspondence in centimeters
| Chest | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 128 |
| Shoulders | 41.4 | 42.6 | 43.8 | 45 | 46.2 | 47.8 | 49.4 | 50.6 |
| Sleeve length | 62.6 | 63.4 | 64.2 | 65 | 65.8 | 66.6 | 67.4 | 68.2 |
Pants
| Europe | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| United Kingdom | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
| United States | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Correspondence in centimeters
| Life | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
| Outside leg length (excluding belt) | 112.2 | 112.7 | 113.2 | 113.7 | 114.2 | 114.7 | 115.2 | 115.7 |
| Trousers with 2 pleats | ||||||||
| Life | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 107 |
| Outside leg length (excluding belt) | 112.2 | 112.7 | 113.2 | 113.7 | 114.2 | 114.7 | 115.2 | 115.7 |
Tops: Jackets/Jackets/Sweaters/Shirts/Polo Shirts and T-shirts
| Europe | 44/XS | 46/S | 48/M | 50/M | 52/L | 54/XL | 56/XL | 58/XXL |
| United Kingdom | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Correspondence in centimeters
| Measure | XS | S | M | THE | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 90-92 | 93-95 | 96-99 | 101-103 | 105-107 | 109-111 | 113-115 | 117-118 | 119-121 |
| Shoulders (cm) | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 49-50 | 50-51 | 51-52 |
| Sleeve length (cm) | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | 67-68 | 68-69 | 68-69 |
Slim shirt
| Cut | 38/S | 39/M | 40/M | 41/L | 42/L | 43/XL | 44/XL | 45/XXL | 46/XXL |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 38/S | 39/M | 40/M | 41/L | 42/L | 43/XL | 44/XL | 45/XXL | 46/XXL |
| United Kingdom | 15 | 15.5 | 15.8 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| United States | 15 | 15.5 | 15.8 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Correspondence in centimeters
| Measure | 38 cm | 39 cm | 40 cm | 41 cm | 42 cm | 43 cm | 44 cm | 45 cm | 46 cm |
|---|---|---|---|---|---|---|---|---|---|
| Neck | 38 cm | 39 cm | 40 cm | 41 cm | 42 cm | 43 cm | 44 cm | 45 cm | 46 cm |
| Chest | 104-106 cm | 106-108 cm | 109-111 cm | 112-114 cm | 115-117 cm | 118-120 cm | 121-123 cm | 124-126 cm | 127-128 cm |
| Shoulders | 44-45 cm | 45-46 cm | 46-47 cm | 47-48 cm | 48-49 cm | 49-50 cm | 50-51 cm | 51-52 cm | 52-53 cm |
| Sleeve length | 64-65 cm | 65-66 cm | 66-67 cm | 67-68 cm | 68-69 cm | 69-70 cm | 70-71 cm | 71-72 cm | 72-73 cm |
Custom Shirt
| Cut | 38/S | 39/M | 40/M | 41/L | 42/L | 43/XL | 44/XL | 45/XXL | 46/XXL |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 38/S | 39/M | 40/M | 41/L | 42/L | 43/XL | 44/XL | 45/XXL | 46/XXL |
| United Kingdom | 15 | 15.5 | 15.8 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| United States | 15 | 15.5 | 15.8 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Correspondence in centimeters
| Measure | 38cm | 39cm | 40cm | 41cm | 42cm | 43cm | 44cm | 45cm | 46cm |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 120-122 cm | 123-124 cm | 126-127 cm | 129-130 cm | 132-133 cm | 135-136 cm | 138-139 cm | 141-142 cm | 144-145 cm |
| Shoulders | 47-48 cm | 48-49 cm | 49-50 cm | 50-51 cm | 51-52 cm | 52-53 cm | 53-54 cm | 54-55 cm | 55-56 cm |
| Sleeve length | 62-63 cm | 63-64 cm | 64-65 cm | 65-66 cm | 66-67 cm | 67-68 cm | 68-69 cm | 69-70 cm | 71-72 cm |
Pole
| Cut | XS | S | M | THE | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 100 | 104 | 110 | 116 | 122 | 128 | |
| Shoulders | 41 | 42.2 | 44 | 45.8 | 47.6 | 49.4 | |
| Neck | 13.4 | 14 | 14.6 | 15.2 | 15.8 | 16.4 | |
| Length behind | 69.5 | 71 | 73.2 | 75.4 | 77.6 | 79.8 |
Neck types:
Spread collar: The spread collar is the type of shirt collar with shorter points that open toward the shoulders. It distinguishes the most contemporary yet refined shirts. Its modern and youthful style is appreciated in all contexts and is often paired with both casual and elegant shirts.
Semi-open French collar: The semi-open French collar is the most popular and worn in Italy because it's versatile and suitable for all body types. It's the quintessential tie collar, especially with small knots. Semi-open with a medium collar, straight tips, and removable stays.

Button-down collar: The button-down shirt, as is well known, is so called because it has a collar with two buttonholes at the points, to be fastened to the two buttons sewn on the lower part of the shirt, at the sides of the neck.

Korean neck: The mandarin collar is essentially a thin band of fabric, without an internal core and without stays, suitable for casual occasions, but also wearable in more formal contexts.

Slim shirt: The slim-fit shirt is fitted at the sides of the body, highlighting all of its lines; the armhole is narrow and features darts at the back.

Pants:
| IT | EU | USA |
|---|---|---|
| 42 | 38 | 28 |
| 44 | 40 | 30 |
| 46 | 42 | 32 |
| 48 | 44 | 34 |
| 50 | 46 | 36 |
| 52 | 48 | 38 |
| 54 | 50 | 40 |
| 56 | 52 | 42 |
| 58 | 54 | 44 |
| 60 | 56 | 46 |
Accessories:
| Belts | Length after buckle to tip | Socks |
|---|---|---|
| 95 | 95 cm | 10 m |
| 100 | 100 cm | 11 |
| 105 | 105 cm | 11 m |
| 110 | 110 cm | 12 |
| 115 | 115 cm | |
| 120 | 120 cm |
| Hand width |
|---|
| 39-40 |
| 40-41 |
| 42-43 |
| 43-44 |
Other:
Boxer/Swimsuit
| Cut | S | M | THE | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Life | 74 | 78 | 82 | 88 | 94 | 100 |
| Horse in front | 27.2 | 27.8 | 28.4 | 30 | 31.6 | 33.2 |
| Leg width | 29.7 | 31 | 32.3 | 34.3 | 36.3 | 38.3 |